| Recycled Content |
Approximately 15% - Retroshield®, Glareshield® Approximately 3% - Insulbreak®, Permishield®, Permifloor™ |
| Recyclability | Waste not recyclable Roll width to suit most applications to minimise site waste |
| Re-usability | Re-usable if removed with care (long term of service expected) |
| Water Use | No water used in manufacturing process |
| Volatile Organic Compounds (VOC) | None present |
| Processing Greenhouse Gas Emissions | No Greenhouse Gas Emissions in manufacturing process |
| Ozone Depleting (ODP) Substances | None present in finished product or in manufacturing process |
| Packaging | Contains approximately 10% recycled product Packaging 100% recyclable |
| Transport | Distribution policy incorporating the principles of ISO 14001 |
| Embodied Energy | |
| Glareshield® | 49 MJ/m˛ approximately |
| Insulbreak® | 43 MJ/m˛ |
| Insulaire® | 40 MJ/m˛ approximately |
| PermifloorT | 35 MJ/m˛ approximately |
| Permishield® | 43 MJ/m˛ |
| Retroshield® | 47 MJ/m˛ approximately |