Specification |
Glareshield® |
Retroshield® |
Insulaire® |
Insulbreak® 65 |
Insulbreak® 80 |
Permishield® 65 |
Permishield® 80 |
PermifloorTM |
| Foil thickness | 6.5 microns | 6.5 microns | 6.5 microns | 6.5 microns | 6.5 microns | 6.5 microns | 6.5 microns | 6.5 microns |
| Foil Putty | 99.45% | 99.45% | 99.45% | 99.3% | 99.3% | 99.45% | 99.45% | 99.45% |
| Product Thickness | 7mm | 7mm | 6mm | 6.5mm | 8mm | 6.5mm | 8mm | 4mm |
| Foil Emittance | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.03 |
| Foil Emittance (anti-glare) | 0.10 | - | - | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Foil Reflectivity | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| Foil Reflectivity (anti-glare) | 90% | - | - | 92% | 92% | 92% | 92% | 92% |
| Roll Size | 1350mm x 22.25m (30m²) | 1350mm x 22.25m (30m²) | 1350mm x 22.25m (30m²) | 1350mm x 22.25m (30m²) | 1350mm x 22.25m (30m²) | 1350mm x 22.25m (30m²) | 1350mm x 22.25m (30m²) | 1350mm x 33.33m (45m²) |
| Roll Diameter | 440mm | 440mm | 440mm | 455mm | 500mm | 455mm | 500mm | 420mm |
| Roll Weight | 11kg | 11kg | 9.5kg | 9.5kg | 10kg | 9.5kg | 10kg | 9.5kg |
| Bubble Diameter | 20mm | 20mm | 20mm | - | - | - | - | - |
| Acoustics | 6db (A) Noise Reduction | 6db (A) Noise Reduction | - | - | - | - | - | - |
| Pliability | No Cracking | No Cracking | No cracking | No Cracking | No Cracking | No Cracking | No Cracking | No Cracking |
| Fungi Growth Ability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Shrinkage | ≤0.5% | ≤0.5% | ≤ 0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Duty (CBR) | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy |
| Edge Tear Resistance | Lateral 551N Machine 514N |
Lateral 551N Machine 514N |
Lateral 545N Machine 601N |
Lateral 313N Machine 387N |
Lateral 286N Machine 382N |
Lateral 393N Machine 332N |
Lateral 313N Machine 336N |
- |
| Material Thermal Resistance | R0.14 | R0.14 | R0.2 | R0.25 | R0.2 | R0.25 | R0.12 |
Glareshield® |
Retroshield® |
Insulaire® |
Insulbreak®65 |
Insulbreak® 80 |
Permishield® 65 |
Permishield® 80 |
PermifloorTM |
|
| Duty Rating | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy | Extra Heavy |
| Max Span Distances | 2.4m without product support mesh | 2.4m without product support mesh |
1.8m without product support mesh | 2.4m without product support mesh | 2.4m without product support mesh | 2.4m without product support mesh | 2.4m without product support mesh | 2.4m without product support mesh |
| Impact Resistance | Passes AS4040.4 | Passes AS4040.4 | - | - | - | - | - | - |
| Edge Tear | 514N M/Direction 551N L/Direction |
514N M/Direction 551N L/Direction |
545N M/Direction 601N L/Direction |
387N M/Direction 313N L/Direction |
382N M/Direction 286N L/Direction |
332N M/Direction 393N L/Direction |
336N M/Direction 313N L/Direction |
- |
| Burst Strength | 1400N | 1400N | 1600N | 700N | 900N | 900N | 700N | - |
Glareshield® |
Retroshield® |
Insulaire® |
Insulbreak® 65 |
Insulbreak® 80 |
Permishield® 65 |
Permishield® 80 |
PermifloorTM | ||
| Classification | Not Hazardous (Green) According to NOHSC Criteria by RMT |
||||||||